#12
#12
Pawel Dronia
Verteidiger
Aktuelle Saison
Karriere
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2005-2006 | SMS II Katowice | Poland2 | - | - | - | - | - | | | ||||||
| Poland U18 | WJC-18 D1 | 5 | 1 | 1 | 2 | 6 | | | |||||||
| 2006-2007 | SMS II Katowice | Poland2 | - | - | - | - | - | | | ||||||
| Poland U18 | WJC-18 D1 | 5 | 6 | 1 | 7 | 4 | | | |||||||
| Poland U20 | WJC-20 D1 | 5 | 0 | 0 | 0 | 6 | | | |||||||
| 2007-2008 | Zaglebie Sosnowiec | Poland | 37 | 3 | 8 | 11 | 20 | | | Playoffs | 13 | 1 | 1 | 12 | |
| Poland U20 | WJC-20 D1 | 5 | 0 | 0 | 0 | 8 | | | |||||||
| Poland | WC D1 | 5 | 0 | 0 | 0 | 2 | | | |||||||
| 2008-2009 | Zaglebie Sosnowiec | Poland | 27 | 1 | 4 | 5 | 20 | | | ||||||
| Poland U20 | WJC-20 D1 | 4 | 0 | 0 | 0 | 2 | | | |||||||
| Poland | OGQ | 3 | 1 | 2 | 3 | 0 | | | |||||||
| 2009-2010 | Zaglebie Sosnowiec | Poland | 42 | 8 | 7 | 15 | 63 | | | Playoffs | 10 | 0 | 2 | 2 | 10 |
| 2010-2011 | Unia Oswiecim | Poland | 31 | 7 | 6 | 13 | 28 | | | Playoffs | 14 | 4 | 4 | 8 | 6 |
| Poland | WC D1 | 5 | 0 | 2 | 2 | 0 | | | |||||||
| Poland (all) | International | 11 | 1 | 2 | 3 | 4 | | | |||||||
| 2011-2012 | STS Sanok | Poland | 30 | 7 | 12 | 19 | 74 | | | Playoffs | 9 | 1 | 0 | 1 | 8 |
| STS Sanok | Polish Cup | 5 | 2 | 2 | 4 | 4 | | | |||||||
| Poland | WC D1B | 5 | 2 | 2 | 4 | 0 | | | |||||||
| Poland (all) | International | 10 | 2 | 2 | 4 | 6 | | | |||||||
| 2012-2013 | STS Sanok | Poland | 37 | 6 | 19 | 25 | 24 | | | Playoffs | 6 | 0 | 1 | 1 | 8 |
| STS Sanok | Continental Cup | 3 | 0 | 1 | 1 | 2 | | | |||||||
| STS Sanok | Polish Cup | 2 | 0 | 1 | 1 | 0 | | | |||||||
| Poland | OGQ | 3 | 0 | 1 | 1 | 2 | | | |||||||
| Poland | WC D1B | 5 | 1 | 7 | 8 | 6 | | | |||||||
| Poland (all) | International | 11 | 2 | 10 | 12 | 10 | | | |||||||
| 2013-2014 | Schwenninger Wild Wings | DEL | 49 | 0 | 5 | 5 | 14 | | | ||||||
| Poland | WC D1B | 5 | 2 | 4 | 6 | 4 | | | |||||||
| Poland (all) | International | 11 | 4 | 8 | 12 | 8 | | | |||||||
| 2014-2015 | Fischtown Pinguins | DEL2 | 44 | 11 | 16 | 27 | 34 | | | Playoffs | 16 | 3 | 11 | 14 | 10 |
| Fischtown Pinguins | Continental Cup | 6 | 1 | 3 | 4 | 6 | | | |||||||
| Poland (all) | International | 3 | 0 | 1 | 1 | 2 | | | |||||||
| 2015-2016 | Fischtown Pinguins | DEL2 | 48 | 7 | 24 | 31 | 72 | | | Playoffs | 7 | 2 | 4 | 6 | 10 |
| Poland | OGQ | 3 | 0 | 1 | 1 | 0 | | | |||||||
| Poland | WC D1A | 5 | 1 | 3 | 4 | 6 | | | |||||||
| Poland (all) | International | 11 | 1 | 4 | 5 | 8 | | | |||||||
| 2016-2017 | Löwen Frankfurt | DEL2 | 45 | 4 | 26 | 30 | 24 | | | Playoffs | 14 | 2 | 2 | 4 | 10 |
| Poland | OGQ | 3 | 0 | 1 | 1 | 2 | | | |||||||
| Poland (all) | International | 3 | 0 | 1 | 1 | 2 | | | |||||||
| 2017-2018 | Löwen Frankfurt | DEL2 | 51 | 4 | 22 | 26 | 50 | | | Playoffs | 12 | 1 | 6 | 7 | 16 |
| Poland | WC D1A | 5 | 1 | 1 | 2 | 2 | | | |||||||
| Poland (all) | International | 9 | 2 | 2 | 4 | 4 | | | |||||||
| 2018-2019 | Ravensburg Towerstars | DEL2 | 40 | 3 | 16 | 19 | 52 | | | Playoffs | 15 | 2 | 5 | 7 | 24 |
| Poland | WC D1B | 5 | 0 | 3 | 3 | 2 | | | |||||||
| Poland (all) | International | 5 | 0 | 3 | 3 | 2 | | | |||||||
| 2019-2020 | Ravensburg Towerstars | DEL2 | 36 | 3 | 7 | 10 | 26 | | | ||||||
| Poland (all) | International | 2 | 0 | 0 | 0 | 4 | | | |||||||
| 2020-2021 | Ravensburg Towerstars | DEL2 | 27 | 1 | 5 | 6 | 22 | | | Playoffs | 7 | 0 | 2 | 2 | 4 |
| 2021-2022 | Ravensburg Towerstars | DEL2 | 46 | 6 | 17 | 23 | 18 | | | Playoffs | 13 | 1 | 4 | 5 | 4 |
| 2022-2023 | Ravensburg Towerstars | DEL2 | 47 | 2 | 13 | 15 | 24 | | | Playoffs | 17 | 3 | 3 | 6 | 0 |
| Poland | WC D1A | 5 | 0 | 2 | 2 | 2 | | | |||||||
| Poland (all) | International | 5 | 0 | 2 | 2 | 2 | | | |||||||
| 2023-2024 | Ravensburg Towerstars | DEL2 | 47 | 1 | 10 | 11 | 35 | | | ||||||
| Poland | OGQ | 3 | 0 | 1 | 1 | 0 | | | |||||||
| Poland | BCC | 2 | 1 | 0 | 1 | 0 | | | |||||||
| Poland | WC | 7 | 0 | 1 | 1 | 0 | | | |||||||
| Poland (all) | International | 19 | 2 | 2 | 4 | 0 | | | |||||||
| 2024-2025 | Bietigheim Steelers | Germany3 | 46 | 9 | 35 | 44 | 30 | | | Playoffs | 20 | 4 | 16 | 20 | 12 |
| 2025-2026 | Bietigheim Steelers | DEL2 | 11 | 1 | 6 | 7 | 6 | | |
Player statistics © www.eliteprospects.com