#24
#24
Cole Fonstad
Stürmer
Aktuelle Saison
Karriere
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2009-2010 | Saskatchewan Jr. Pats | Brick Invitational | - | - | - | - | - | | | ||||||
| 2013-2014 | Estevan Bruins U15 AA | SAAHL U15 | 31 | 35 | 33 | 68 | 12 | | | Playoffs | 7 | 8 | 7 | 15 | 6 |
| 2014-2015 | Estevan Bruins U15 AA | SAAHL U15 | 29 | 36 | 31 | 67 | 30 | | | Playoffs | 5 | 6 | 4 | 10 | 2 |
| Moose Jaw Warriors U18 AAA | SMAAAHL | 5 | 0 | 0 | 0 | 4 | | | |||||||
| 2015-2016 | Moose Jaw Warriors U18 AAA | SMAAAHL | 42 | 16 | 20 | 36 | 16 | | | Playoffs | 9 | 3 | 5 | 8 | 4 |
| Team Saskatchewan | WCCC-16 | 4 | 1 | 1 | 2 | 0 | | | |||||||
| Estevan Bruins | SJHL | 1 | 1 | 0 | 1 | 0 | | | |||||||
| Prince Albert Raiders | WHL | 2 | 0 | 1 | 1 | 0 | | | |||||||
| Estevan Bruins | Western Canada Cup | 1 | 0 | 0 | 0 | 10 | | | |||||||
| 2016-2017 | Prince Albert Raiders | WHL | 69 | 11 | 15 | 26 | 16 | | | ||||||
| 2017-2018 | Prince Albert Raiders | WHL | 72 | 21 | 52 | 73 | 6 | | | Playoffs | 7 | 4 | 1 | 5 | 2 |
| Canada U18 | WJC-18 | 5 | 0 | 0 | 0 | 0 | | | |||||||
| 2018-2019 | Prince Albert Raiders | WHL | 67 | 29 | 44 | 73 | 12 | | | Playoffs | 21 | 2 | 4 | 6 | 8 |
| Prince Albert Raiders | Memorial Cup | 3 | 1 | 2 | 3 | 0 | | | |||||||
| 2019-2020 | Prince Albert Raiders | WHL | 9 | 2 | 7 | 9 | 0 | | | ||||||
| Everett Silvertips | WHL | 51 | 13 | 52 | 65 | 20 | | | |||||||
| WHL All-Stars | Jr Super Series | 2 | 0 | 0 | 0 | 0 | | | |||||||
| 2020-2021 | Estevan Bruins | SJHL | 6 | 5 | 5 | 10 | 2 | | | ||||||
| Everett Silvertips | WHL | 23 | 16 | 18 | 34 | 14 | | | |||||||
| Cleveland Monsters | AHL | 2 | 0 | 1 | 1 | 0 | | | |||||||
| 2021-2022 | Cleveland Monsters | AHL | 45 | 9 | 11 | 20 | 8 | | | ||||||
| 2022-2023 | Cleveland Monsters | AHL | 70 | 15 | 15 | 30 | 14 | | | ||||||
| 2023-2024 | Straubing Tigers | DEL | 45 | 10 | 12 | 22 | 4 | | | Playoffs | 12 | 5 | 1 | 6 | 0 |
| 2024-2025 | Straubing Tigers | DEL | 18 | 0 | 3 | 3 | 2 | | | ||||||
| Straubing Tigers | Champions HL | 8 | 2 | 0 | 2 | 4 | | | |||||||
| Utah Grizzlies | ECHL | 30 | 7 | 13 | 20 | 8 | | | |||||||
| Sport | Liiga | 10 | 0 | 2 | 2 | 0 | | | Playoffs | 8 | 2 | 3 | 5 | 4 | |
| 2025-2026 | Södertälje SK | HockeyAllsvenskan | 6 | 0 | 0 | 0 | 4 | | | ||||||
| Bietigheim Steelers | DEL2 | 3 | 3 | 3 | 6 | 0 | | |
Player statistics © www.eliteprospects.com